No products in the cart.
ZKTeco EC10 Elevator Control Panel
৳ 35,500.00
- Model EC10
- Floor Button Control Relay 10
- Fingerprint Capacity 3000
- RFID Card Capacity 30000
- Event Capacity 100000
ZKTeco EC10 Elevator Control Panel in Bangladesh
Provide customers with the most secured, scalable, versatile, and affordable access control solutions available today. Floor access can be restricted based on various user credentials, including fingerprint, proximity card, and/or password. Pre-defined time schedules can also be used to control floor access. During normal visits/business hours, unrestricted floor access can also be permitted (aka Passage mode). The EC10 Elevator Control Panel can restrict access to up to ten floors. The EX16 Elevator Floor Extension Board restricts access up to an additional sixteen floors. Each EC10 can support up to three EX16 boards. When combining together, a total of fifty-eight (58) floors can be controlled with a single EC10 bundle. Note EC10 panels can be daisy-chained together to control as many floors as desired. Our powerful yet easy-to-use software makes the Elevator Control System very easy to manage. SDK is available for software companies that desire to integrate with the system.
Zkteco Access control authorized dealer in Bangladesh. You can buy the Zkteco EC10 elevator control panel at Lowest & dealer price from Our office (Dhaka Uttara).
ZKTeco Elevator Control Panel EC10 SPECIFICATIONS:
Model | EC10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Button Control Relay | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Capacity | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFID Card Capacity | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Capacity | 100000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication to PC | TCP/IP, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication to EX16 | RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of supported EX16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(L×D×H) | 242mm*95mm*60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 0.8Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | EX16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor Button Control Relay | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication to EC10 | RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 address | Set by DIP switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(L×D×H) | 160mm*106mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight | 0.2Kg |
ZKTeco EC10 Price in Bangladesh 2023
Price: | ৳ 35,500.00 |
Brand: | Zkteco |
Model: | EC10 |
Item: | Time Attendance Device |
Contact No: | +88 0185-3330344 |
Hotline: | +88 0185-3330338 |
Warranty: | One Year |
## ZKTeco EC10Â Time Attendance Terminal price in bangladesh
## All ZKTeco Fingerprint Time Attendance Device Check in Bangladesh
Additional information
Brand | |
---|---|
Model | EC10 |
Item | |
Price | |
Warranty |
Reviews
There are no reviews yet.