Authentication Method | Biometric | |||
Dust/ Water Resistance | X | |||
Memory | Max Users | card | (1:1)/(1:N) | 500,000 |
Fingerprint (Base on one finger enrollment per user) |
1:1 | 500,000 | ||
1:N | 100,000 | |||
Face (Base on five Face enrollment per user) |
1:1 | 20,000 | ||
1:N | 20,000 | |||
Iris (Base on 2 eyes (L/R) enrollment per user) |
1:1 | X | ||
1:N | X | |||
Templates | Fingerprint | 1:1 | 1,000,000 | |
1:N | 200,000 | |||
MAX Templates per Finger | 2 | |||
MAX Finger per User | 10 | |||
Face | 1:1 | 20,000 | ||
1:N | 20,000 | |||
MAX Templates per Finger | 1 | |||
Iris | 1:1 | X | ||
1:N | X | |||
MAX Templates per Eyes | X | |||
MAX Templates per User | X | |||
Logs | 10,000,000 | |||
Images | 20,000 | |||
Communication | with server | TCP/IP | ||
other | SD Card | |||
Wireless LAN(Wi-Fi) | Optional | |||
Wiegand OUT | O | |||
RS232 | O | |||
RS485 | O | |||
Wiegand IN | O | |||
Display | LCD | 5”Color Touch | ||
Backlight | 0 | |||
Embedded Camera | Dual | |||
Card | 125khz-EM | O | ||
HID Prox | O | |||
HID iclass | O | |||
13.56MHz Smart Card | O | |||
Keypad | Touch Screen | |||
Function keys | SOFT | |||
Door Phone | – | |||
FP Sensor (Platen Area) | 15.5 X 19 mm | |||
Resolution | 500dpi | |||
Dimension | (W) X (H) X (D) mm | 149.7 x 208 x 56.4mm | ||
FRR /FAR | 0.1% / 0.0001% | |||
Operating Temperature | -20 ~ 60℃ | |||
Opertating Software (Server solution) | UBio Alpeta |
Price | ৳ 0.00 |
Brand | Virdi |
Product Model | UBio-X Pro 2 |
Status | In Stock |
Hotline | 01785-777722, 01711-766062, 01711-461346 |
Video not found
The latest price of Virdi UBio-X Pro 2 Thermal Speed Face Attendance Terminal in Bangladesh is ৳ 0.00. You can buy the Virdi UBio-X Pro 2 Thermal Speed Face Attendance Terminal at best price from our website or visit any of our showrooms.
You can buy Virdi UBio-X Pro 2 Thermal Speed Face Attendance Terminal from our online shop or in-person at our branch Uttara & Mouchak
No questions asked yet.