| IPC6858SR-X22 | |||||
| Camera | |||||
| Sensor | 1/1.7″, 12.0 megapixel, progressive scan, CMOS | ||||
| Lens | 6.5 ~ 143mm | ||||
| Digital Zoom | 16 | ||||
| Optical Zoom | 22 | ||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 6.5 | 158.1 | 63.2 | 31.6 | 15.8 | |
| 143 | 3478.4 | 1391.4 | 695.7 | 347.8 | |
| Angle of View (H) | 56.69° ~ 3.19° | ||||
| Angle of View (V) | 34.2° ~ 1.6° | ||||
| Angle of View (O) | 69.7° ~ 3.7° | ||||
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||
| Minimum Illumination | Colour: 0.01Lux (F1.5,AGC ON) 0Lux with IR |
||||
| Iris | Auto/Manual, F1.5 ~ F3.4 | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| S/N | >55dB | ||||
| IR Range | UP to 250m (820ft) | ||||
| Defog | Digital Defog | ||||
| WDR | DWDR | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 12MP (4000*3000), Max 20fps; 8MP (3840*2160), Max 25fps; 2MP (1920*1080), 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| EIS | Supported | ||||
| ROI | Up to 8 areas | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 24 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Smart | |||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711 | ||||
| Two-way Audio | Supported | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256GB | ||||
| Network Storage | ANR | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x,SNMP, QoS | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
| Pan & Tilt | |||||
| Pan Range | 360° | ||||
| Pan Speed | 0.1°/s ~ 240°/s | ||||
| Preset speed: 300°/s | |||||
| Tilt Range | -15° ~ 90° (auto reverse) | ||||
| Tilt Speed | 0.1° ~ 160°/s | ||||
| Preset speed: 240°/s | |||||
| Number of Presets | 1024 | ||||
| Patrol | Preset patrol, route patrol, recorded patrol | ||||
| Home Position | Supported | ||||
| Interface | |||||
| Audio I/O | Audio cable | ||||
| 1 Input: impedance 35kΩ; amplitude 2V [p-p] | |||||
| 1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||
| Alarm I/O | 2/1 | ||||
| Serial Port | 1 RS485 | ||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | ||||
| General | |||||
| Power | AC 24V±25% (Default), DC 24V±25% | ||||
| Power consumption: 16 ~ 56W | |||||
| Dimensions (Ø x H) | Φ270 × 496.7mm (Φ10.6” x 19.6”) | ||||
| Weight | 9.69kg (21.4lb) | ||||
| Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
| Ingress Protection | IP66 | ||||
| Price | ৳ 0.00 |
| Brand | Uniview |
| Product Model | IPC6858SR-X22 |
| Status | In Stock |
| Hotline | 01711-461346, 01711-766062, 01711-126895 |
Video not found
The latest price of Uniview IPC6858SR-X22 4K Ultra-HD Network IR PTZ Dome Camera in Bangladesh is ৳ 0.00. You can buy the Uniview IPC6858SR-X22 4K Ultra-HD Network IR PTZ Dome Camera at best price from our website or visit any of our showrooms.
You can buy Uniview IPC6858SR-X22 4K Ultra-HD Network IR PTZ Dome Camera from our online shop or in-person at our branch Uttara & Shantinagar
No questions asked yet.