| IPC262ER9- X10DU | |
| Camera | |
| Sensor | 1/2.8″, progressive scan,2.0megapixel, CMOS |
| Lens | 4.7~47mm; P-Iris, AF automatic focusing and motorized zoom lens |
| Angle of View (H) | 65°(wide)~ 9°(tele) |
| Shutter | Auto/Manual, 1/10~1/100,000s |
| Minimum Illumination | Colour: 0.002 Lux (F1.4, AGC ON) 0 Lux with IR |
| Iris | Auto/Manual, F1.6~F3.0, DC-Iris |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| S/N | >52dB |
| IR Range | Smart-IR ,up to 100m (328ft) IR range |
| Defog | Digital Defog |
| WDR | 120dB |
| Video | |
| Video Compression | Ultra 265,H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream: 2MP (1920×1080): Max. 30 fps; Sub Stream: 2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps |
| 9:16 Corridor Mode | Supported |
| HLC | Supported |
| BLC | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Smart | |
| Behavior Detection | Intrusion, cross line, motion detection |
| Exception Detection | Audio detection |
| Intelligent Identification | Face detection, Defocus, Scene Change |
| Statistical Analysis | People counting |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio | |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8 KHZ |
| Storage | |
| Edge Storage | Micro SD, Up to 128 GB |
| · Network Storage | ANR |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
| Compatible Integration | ONVIF(Profile S, Profile G),API |
| Interface | |
| Audio I/O | Audio cable |
| 1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
| 1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |
| Alarm I/O | 2/ 1 |
| Serial Port | 1 RS485 |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] |
| General | |
| Power | DC12V±25%, AC24V±25% ,PoE (IEEE802.3 at) |
| Power consumption: 13.7W | |
| Dimensions (L × W × H) | 305.5 ×104.1 ×97.3mm (12.0” × 4.1” × 3.8”) |
| Weight | 1.65 kg (3.6lb) |
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~95% RH(non-condensing) |
| Ingress Protection | IP67 |
| Reset Button | Supported |
| Price | ৳ 0.00 |
| Brand | Uniview |
| Product Model | PC262ER9-X10DU |
| Status | In Stock |
| Hotline | 01711-461346, 01711-766062, 01711-126895 |
Video not found
The latest price of Uniview IPC262ER9-X10DU 2MP WDR Startlight AF Network IR Bullet Camera in Bangladesh is ৳ 0.00. You can buy the Uniview IPC262ER9-X10DU 2MP WDR Startlight AF Network IR Bullet Camera at best price from our website or visit any of our showrooms.
You can buy Uniview IPC262ER9-X10DU 2MP WDR Startlight AF Network IR Bullet Camera from our online shop or in-person at our branch Uttara & Shantinagar
No questions asked yet.