Dahua IPC-HFW2439M-AS-LED 4MP 40M IR Full Time Color IP Camera
৳ 9,000.00
4MP Lite Full-color Fixed-focal Bullet Network Camera
> 4MP, 1/3″ CMOS image sensor, low illuminance, high image definition
> Outputs 4MP (2560 × 1440) @ 25/30 fps, Max. supports 4MP (2688 × 1520) @ 20 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in warm lights, max. illumination distance: 40 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking,applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering, scene changing, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
>Alarm: 2 in, 2 out; audio: 1 in, 1 out(optional); supports max. 256 GB Micro SD card
> 12V DC/PoE power supply; 12V DC power output, max. current 165mA
> IP67 protection
Messenger | WhatsApp | Contact us | Clients List
Dahua IPC-HFW2439M-AS-LED 4MP 40M IR Full Time Color IP Camera
IPC-HFW2439M-AS-LED IP Camera | ||
Image Sensor | 1/3”4Megapixel progressive CMOS | |
Max. Resolution | 2688 (H) × 1520 (V) | |
ROM | 128 MB | |
RAM | 128 MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
Minimum Illumination | 0.004 Lux@F1.0 | |
S/N Ratio | > 56 dB | |
Illumination Distance | 40 m (131.2 ft) | |
Illuminator On/Off Control | Auto/Manual | |
Illuminator Number | 2 (Warm light) | |
Lens | ||
Lens Type | Fixed-focal | |
Mount Type | M12 | |
Focal Length | 3.6 mm
6 mm |
|
Max. Aperture | 3.6 mm: F1.0
6 mm: F1.0 |
|
Field of view | 3.6 mm: Horizontal 91° × Vertical 47° × Diagonal 109°
6 mm: Horizontal 55° × Vertical 30° × Horizontal 64° |
|
Iris Type | Fixed | |
Close Focus Distance | 3.6 mm: 1.8 m (5.9 ft)
6 mm: 4.5 m (14.8 ft) |
|
DORI Distance | Lens:
Detect:
Observe:
Recognize:
Identify:
|
|
Video | ||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | |
Smart Codec | Smart H.265+/Smart H.264+ | |
Video Frame Rate | Main stream:
2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
|
Bit Rate Control | CBR/VBR | |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
Stream Capability | 2 Streams | |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
|
Day/Night | Color/B/W | |
BLC | Yes | |
HLC | Yes | |
WDR | 120 dB | |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D NR | |
Motion Detection | OFF/ON (4 areas, rectangular) | |
Region of Interest(RoI) | Yes (4 areas) | |
Smart Illumination | Yes | |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower.) | |
Mirror | Yes | |
Privacy Masking | 4 areas | |
Alarm | ||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | |
Audio | ||
Audio Compression | N/A | |
Smart Event | ||
General IVS Analytics | Tripwire; intrusion | |
Certification | ||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
|
Environment | ||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |
Protection Grade | IP67 | |
Power | ||
Power Supply | 12V DC/PoE (802.3af) | |
Power Consumption | <10.2W | |
Network | ||
Network | RJ-45 (10/100 Base-T) | |
SDK and API | Yes | |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |
20 (Total bandwidth: 72 M.) | ||
Storage | Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP | |
Browser | IE
Chrome Firefox |
|
Management Software | Smart PSS; DSS; DMSS | |
Mobile Phone | IOS; Android | |
Port | ||
Audio Input | 1 channel (RCA port) | |
Audio Output | 1 channel (RCA port) | |
Alarm Input | 2 channels in: 5mA 3V–5V DC | |
Alarm Output | 2 channels out: 300mA 12V DC | |
Structure | ||
Casing | Metal + plastic | |
Dimensions | 194.1 mm × 96.4 mm × 89.5 mm (7.6″ × 3.8″ × 3.5″) (L × W × H) | |
Net Weight | 0.725 kg (1.6 lb) | |
Gross Weight | 1.215 kg (2.7 lb) |
FAQ
What is the price of the Dahua IPC-HFW2439M-AS-LED in Bangladesh?
Dahua IPC-HFW2439M-AS-LED price is 9,000 Taka. You can order online and get home delivery or you can visit our Corporate Office. If you want home delivery, please order on www.trimatrikbd.com or inbox us @ fb.me/trimatrikbd
Dahua IPC-HFW2439M-AS-LED, is it waterproof?
Yes, this Dahua IPC-HFW2439M-AS-LED IP Camera is waterproof.
Dahua IPC-HFW2439M-AS-LED camera is night vision?
Yes, the camera is night vision, you can see clearly on Dark night Low Light
Dahua IPC-HFW2439M-AS-LED Price in Bangladesh
Price: | ৳ 9,000 |
Brand: | Dahua |
Item: | IP Camera |
Contact No: | 01789-636363 |
Hotline: | 01785-777722 |
Warranty: | One Year |
Additional information
Brand | |
---|---|
Price | |
Warranty | |
Call | 01785-777722, 01789-636363, 0185-3330344, 0185-3330355 |
Reviews
There are no reviews yet.