No products in the cart.
Dahua HAC-HDW1509TLQP-A-LED 5M Full-color Starlight & Audio HDCVI Dome Camera
৳ 4,200.00
HAC-HDW1509TLQ-A-LED
5MP Full-color HDCVI Quick-to-install Eyeball Camera
- Max 25 fps@5MP (16:9 video output)
- 120dB true WDR, 3D NR
- 24/7 color imaging
- 20 m illumination distance
- CVI/CVBS/AHD/TVI switchable
- Built-in mic (-A)
- 3.6 mm fixed lens (2.8 mm optional)
- IP67, 12 V DC
- Quick-to-install eyeball saves installation time
Price: | ৳ 3,500 |
Brand: | Dahua |
Item: | CCTV Camera |
Contact No: | 01789-636363 |
Hotline: | 01785-777722 |
Warranty: | One Year |
Messenger | WhatsApp | Contact us | Clients List
Dahua HAC-HDW1509TLQ(-A)-LED HDCVI Dome Camera
> 120dB true WDR, 3D NR
> 20 m illumination distance
> Max. 30fps@1080P
> CVI/CVBS/AHD/TVI Switchable
> Built-in mic(-A)
> 3.6mm fixed lens
> IP67, 12V±30% DC
HAC-HDW1509TLQP(-A)-LED Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 5MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL:1/3 s–1/100,000 s NTSC:1/4 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.001 Lux/F1.0, 0 Lux warm light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 112°; V: 57°; D: 132° 3.6 mm: H: 88; V: 46°; D: 104° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.6 m (5.25 ft); 3.6 mm: 2.3 m (7.5 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 67.4 m (212.3 ft) | 27.0 m (88.6 ft) | 13.5 m (44.3 ft) | 6.7 m (22.0 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.2 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/WDR/HLC-Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Area WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 4.4 W (12 V DC, warm light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +55 °C (–40 °F to +131 °F); < 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +55 °C (–40 °F to +131 °F); < 95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal inner core + plastic cover + plastic pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | φ97.1 mm × 91.4 mm (φ3.82″ × 3.6″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.24 Kg (0.53 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.37 Kg (0.82 lb) |

Dahua HAC-HDW1509TLQP-A-LED 5M Full-color Starlight & Audio HDCVI Dome Camera
Dahua HAC-HDW1509TLQP-A-LED Price in Bangladesh
Price: | ৳ 3,500 |
Brand: | Dahua |
Item: | CCTV Camera |
Contact No: | 01789-636363 |
Hotline: | 01785-777722 |
Warranty: | One Year |
HAC-HDW1509TLQ-A-LED | HAC-HDW1509TLQP-A-LED | HAC-HDW1509TLQ(-A)-LED | HAC-HDW1509TLQP(-A)-LED | HAC-HDW1509TLQP-A-LED-S2
Most Selling Dahua CCTV Camera in Bangladesh:
Fingerprint Attendance Machine Price in Bangladesh
ZKTeco F18 Price | ZKTeco F18 Price in Bangladesh | ZKTeco K40 | ZKTeco K40 Price in Bangladesh
ZKTeco uface800 | ZKTeco uface800 Plus Price in BD | Hundure RAC-960PEF Price in Bangladesh
Table of Contents
Additional information
Price | |
---|---|
Brand | |
Model | HAC-HDW1509TLQP-A-LED |
Megapixel | 5MP |
Night Vision | Day-Night Full Color |
Audio | Yes, Built-in Microphone |
Warranty | |
Call | 01785-777722 |
Reviews
There are no reviews yet.