| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Industrial embedded micro-processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Interface | Web; local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 16/20/20 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search for pictures by channel, time and event type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Recognition by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 14 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | 6 attributes: Gender; age; glasses; expression; mouth mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search for pictures by channel, time and face attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 16/32/64 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search by target classification (human, vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Metadata by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Body | Top; top color; bottom; bottom color; hat; bag; gender; age; umbrella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle | Plate No.; type; color; vehicle type; logo; plate color; ornament; calling; seatbelt; region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-motor Vehicle | Type; color; number of passengers; helmet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Supports searching for target video by metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANPR by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stereo Analysis by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search by target classification (fall detection; people approach detection; people No. exception detection; people staying detection; violence detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Channel | 16/32/64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Bandwidth | 320 Mbps for access, 320 Mbps for storage and 320 Mbps for forwarding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 1.3MP, 720p, D1, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capability | 16-channel@1080P (30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | HDMI1: 3840 × 2160; 1920 × 1080; 1280 × 1024; 1280 × 720 VGA1: 1920 × 1080; 1280 × 1024; 1280 × 720 HDMI2/VGA2: 1920 × 1080 VGA1/HMDI1 homologous output, VGA2/HDMI2 homologous output, and VGA1/HDMI1 and VGA2/HDMI2 supports heterogeneous output |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | 1st Screen: 16-channel: 1/4/8/9/16 32-channel: 1/4/8/9/16/25/36 64-channel: 1/4/8/9/16/25/36/64 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd screen: 1/4/8/9/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | PCM; G.711A; G.711U; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, and more.) ; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone Access | Android; iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (profile T/S/G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | Chrome; IE9 or later; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-channel Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent; POS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Method | Local HDD and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup | USB device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame 2. Full screen; backup (cut/file) ; partially enlarge; audio on/off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly Alarm | Camera offline; storage error; full storage; IP conflict; MAC conflict; login lock; network security anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Alarm | Perimeter protection; face detection; face recognition; SMD; video metadata (human; motor-vehicle; non-motor vehicle) ; ANPR; people counting; stereo analysis; crowd distribution;
heat map |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Record; snapshot; IPC external alarm output; buzzer; log; preset; email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel, RCA connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 2 channels, RCA connector, which supports voice intercom output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD | 8 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature. Supports hot swapping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 16 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 6 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eSATA | 1 eSATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 channel, used to debug and pass through serial data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 channel, used to control PTZ, and it supports multiple protocols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 front USB 2.0 ports, 2 rear USB 3.0 ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Single, 100V–240V AC, 50 Hz–60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 16.7W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 6.55 kg (14.4 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 9.5 kg (20.94 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 440.0 mm × 452.5 mm × 94.9 mm (17.3″ × 17.8″ × 3.7″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions | 563 mm × 563 mm × 215 mm (22.2″ × 22.2″ × 8.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | 0°C to +40°C (+32°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–93% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 30%–85% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 3,000 m (9,843 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN55032; EN55024; EN50130-4; EN60950-1 FCC: Part 15 Subpart B; ANSI C63.4-2014 UL: UL 60950-1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | ||||
| Main Processor | Quad-core embedded processor | |||
| Operating System | Embedded LINUX | |||
| Video& Audio | ||||
| IP Camera Input | 16 channel | 32 channel | 64 channel | |
| Two-way Talk | 1 channel Input, 1 channel Output, RCA | |||
| Display | ||||
| Interface | 2 HDMI (1 HDMI up to 3840×2160), 1 VGA | |||
| Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | |||
| Display Split | 1/4/8/9/16 | 1/4/8/9/16/25/36 | 1/4/8/9/16/25/36 | |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||
| Recording | ||||
| Compression | H.265/H.264/MJPEG/MPEG4 | |||
| Resolution | 12Mp/8Mp/6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc. | |||
| Record Bit Rate | 320Mbps | |||
| Bit Rate | 16kbps~ 20Mbps per channel | |||
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||
| Video Detection & Alarm | ||||
| Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | |||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||
| Alarm Input | 16 channel | |||
| Relay Output | 6 channel | |||
| Playback & Backup | ||||
| Sync Playback | 1/4/8/16 | |||
| Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | |||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||
| Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device | |||
| Network | ||||
| Ethernet | 2 RJ-45 port (10/100/1000Mbps) | |||
| 1 RJ-45 port (10/100/1000Mbps)(for -16P model) | ||||
| PoE | 16 ports (IEEE802.3af/at) (for -16P model) | |||
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.), P2P | |||
| Max. User Access | 128 users | |||
| Smart Phone | iPhone, iPad, Android | |||
| Storage | ||||
| Internal HDD | 8 SATA ports, up to 48TB | |||
| HDD Mode | Raid 0/1/5/6/10 | |||
| External HDD | 1 eSATA port | |||
| Auxiliary Interface | ||||
| USB | 4 ports (2 Rear USB3.0, 2 Front USB2.0) | |||
| RS232 | 1 port, For PC communication&Keyboard | |||
| General | ||||
| Power Supply | Single, AC 100~240V, 50/60 Hz | |||
| Power Consumption | NVR: 16.7W for non-PoE model(without HDD) 17.5W for PoE model(without HDD) |
|||
| PoE: Max 25.5W for single port(for -16P model), 150W in total | ||||
| Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | |||
| Dimension (W×D×H) |
2U, 440mm×454mm×95mm | |||
| Weight | 6.55KG for non-PoE model(without HDD) 7KG for PoE model(without HDD) |
|||
| Price | ৳ 53,500.00 |
| Brand | Dahua |
| Product Model | DHI-NVR5832-4KS2 |
| Status | In Stock |
| Hotline | 01711-461346, 01711-766062, 01711-126895 |
The latest price of DAHUA DHI-NVR5832-4KS2 32CH 2U 8SATA NVR in Bangladesh is ৳ 53,500.00. You can buy the DAHUA DHI-NVR5832-4KS2 32CH 2U 8SATA NVR at best price from our website or visit any of our showrooms.
You can buy DAHUA DHI-NVR5832-4KS2 32CH 2U 8SATA NVR from our online shop or in-person at our branch Uttara & Shantinagar
No questions asked yet.