| Camera | ||
| Min. Illumination | 0.005 Lux @F1.6 | |
| Shutter Time | Auto/Manual 1/3 s–1/100000 s | |
| Image Sensor | 1/2.8″ CMOS | |
| Effective Pixels | 1920 (H) × 1080 (V) | |
| Scanning System | Progressive | |
| S/N Ratio | >56 dB | |
| Illumination Distance | 2.8 mm: 10 m (32.8ft) 3.6 mm: 15 m (49.2ft) | |
| IR Distance | ||
| Lens | ||
| Lens Type | Fixed Focal | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm 3.6 mm | |
| Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 | |
| Field of View | 3.6 mm: Horizontal: 88°; Vertical: 46°; Diagonal: 104° | |
| Physical Specification | ||
| Dimension. | Φ70mm×162.6mm(2.76”x6.49”) | |
| Weight | Net Weight 0.22Kg(0.49lb) Gross Weight 0.3Kg(0.66lb) | |
| Power | 12V DC/PoE (802.3af) | |
| Others | Bit Rate Control: CBR/VBR | |
| Casing Material | Plastic | |
> 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
> Outputs max. 2MP (1920 × 1080) @25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in efficient warm light, and the max. illumination distance is 15 m
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
> 12V DC/PoE power supply
> IP67 protection
| Technical Specification | ||
| Image Sensor | 1/2.8″ CMOS | |
| Max. Resolution | 1920 (H) × 1080 (V) | |
| ROM | 16 MB | |
| RAM | 64 MB | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |
| Min. Illumination | 0.005 Lux @F1.6 | |
| S/N Ratio | >56 dB | |
| Illumination Distance | 2.8 mm: 10 m (32.8ft) 3.6 mm: 15 m (49.2ft) |
|
| Illumination On/Off Control | Auto/Manual | |
| Illuminator Number | 1 (Warm light) | |
| Pan/Tilt/Rotation Range | Pan: 0° to 355° Tilt: 0° to 78° Rotation: 0° to 360° |
|
| Lens | ||
| Lens Type | Fixed Focal | |
| Lens Mount | M12 | |
| Focal Length | 2.8 mm 3.6 mm |
|
| Max. Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 2.8 mm: Horizontal: 106°; Vertical: 56°; Diagonal: 127° |
|
| Field of View | 3.6 mm: Horizontal: 88°; Vertical: 46°; Diagonal: 104° | |
| Iris Control | Fixed | |
| Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) 3.6 mm: 1.1 m (3.6 ft) |
|
| DORI Distance | Lens: 2.8 mm 3.6 mm |
|
| Video | ||
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | |
| Smart Codec | Smart H.265+/Smart H.264+ | |
| Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps)
Sub Stream: |
|
| Stream Capability | 2 streams | |
| Resolution | 1080p (1920 × 1080); 1.3M(1280 × 960);720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
|
| Bit Rate Control | CBR/VBR | |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6400 kbps |
|
| Day/Night | Color/B/W | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | DWDR | |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
|
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D NR | |
| Motion Detection | OFF/ON (4 areas, rectangular) | |
| Region of Interest (RoI) | Yes (4 areas) | |
| Smart Illumination | Yes | |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
|
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Alarm | ||
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception |
|
| Network | ||
| Network | RJ-45 (10/100 Base-T) | |
| SDK and API | Yes | |
| Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
|
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast |
|
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec | |
| User/Host | 6 (Total bandwidth: 36 M) | |
| Browser | Browser IE Chrome Firefox |
|
| Storage | FTP | |
| Management Software | Smart PSS; DSS; DMSS | |
| Mobile Client | IOS; Android | |
| Power | ||
| Power Supply | 12V DC/PoE (802.3af) | |
| Power Consumption | Basic power consumption: 1.4W (12V DC); 2.2W (PoE) Max. power consumption (ICR + H.265+IR intensity): |
|
| PoE | 4.2W (12V DC); 5.3W | |
| Certification | ||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
|
| Price | ৳ 3,400.00 |
| Brand | Dahua |
| Product Model | DH-IPC-HDW1239T1P-LED-S5 |
| Status | In Stock |
| Hotline | 0185-3330346, 01711-461346, 01711-766062 |
The latest price of Dahua DH-IPC-HDW1239T1P-LED-S5 2MP Lite Full-color Dome IP Camera in Bangladesh is ৳ 3,400.00. You can buy the Dahua DH-IPC-HDW1239T1P-LED-S5 2MP Lite Full-color Dome IP Camera at best price from our website or visit any of our showrooms.
You can buy Dahua DH-IPC-HDW1239T1P-LED-S5 2MP Lite Full-color Dome IP Camera from our online shop or in-person at our branch Uttara & Shantinagar
No questions asked yet.