No products in the cart.
Anviz Fingerprint Access Control Package – 01
৳ 23,999.00
Anviz Fingerprint Access Control Package,
>> 01 pcs — Anviz VF30 FingerPrint Attendance Machine
>> 01 pcs — Power Supply
>> 01 Pcs — EM Lock 280KG
>> 01 pcs — ZL/UL Bracket
>> 01 Pcs — Door Opener Switch/Push Button
>> 10 Pcs — ID Card
>> Installation
Anviz Fingerprint Access Control Package Bangladesh
>> 01 pcs — Anviz VF30 FingerPrint & RFID Access Control & Attendance Machine
>> 01 pcs — Power Supply
>> 01 Pcs — EM Lock 280KG
>> 01 pcs — ZL/UL Bracket
>> 01 Pcs — Door Opener Switch/Push Button
>> 10 Pcs — ID Card
>> Installation
==============
ANviz VF30:
Scan Area: 22mm*18mm
Resolution: 500 DPI
LCD: 128*64 white LCD
Capacity: Max 2,000
Template: Max 2,000
Log Capacity: Max 50,000
Identification Mode: FP, Card, ID+FP, ID+PW, PW+Card, FP+Card
Identification Time: <0.5 Sec
FRR: 0.001%
FAR: 0.00001%
Communication Interface: RS485,Mini USB Slave, TCP/IP, Wiegand Out
Card Reader Module: Optional 125KHZ EM RFID, 13.56MHZ Mifare
Fingerprint Image Display: Yes
Self-defined Status: 8
Workcode: Yes
Short Message: 50
Scheduled Bell: 30
Relay: DC 12V, Relay Output(COM, NO, NC)
Access Groups & Time Schedules 15 Groups, 32 Time Zones
Door Sensor: Yes
Tamper Alarm: Yes
Operating Voltage: DC 12V
Size: 80(w)*180(h)*40(d)mm
Temperature: -10?~40?
IP Level: IP53(Optional Waterproof Cover)
Certificates: FCC, CE
Applicable Situation: Up to 1000 Users
WARRANTY: ONE YEAR
Free Service: One Year
ZKTECO | ||||||
K50A | K40 | SF300 | ||||
â– Fingerprint Capacity 3000, â– ID Card Capacity 3000 â– Log Capacity 1,00,000 â– 3.0-inch TFT Screen, Webserver; TCP/IP, USB Details: www.trimatrikbd.com | â– Fingerprint Capacity 1,000 â– ID Card Capacity 1,000 â– Log Capacity 80,000Â â– 2000 mAh Battery Details: www.trimatrikbd.com | â– Fingerprint Capacity 1,500, ID Card 5,000 â– Log Capacity 80,000Â â– 2000 mAh Battery â– 2.8-inch TFT Screen TCP/IP, USB Details: www.trimatrikbd.com | ||||
F18 | F22 | SilkFP-101TA | ||||
â– Fingerprint Capacity 3,000Â â– ID Card Capacity 5,000Â â– Log Capacity 30,000 â– Display TFT LCD Color Screen â– RS232/485, TCP/IP, USB-host Details: www.trimatrikbd.com | â– Fingerprint Capacity 3,000Â â– ID Card Capacity 5,000Â â– Log Capacity 30,000 â– Display TFT LCD Color Screen â– Wi-Fi, TCP/IP, USB-host Details: www.trimatrikbd.com | â– Fingerprint Capacity 3,000, ID Card 10,000 â– Log Capacity 1,00,000 â– 2.8-inch TFT Screen TCP/IP, USB Details: www.trimatrikbd.com | ||||
U300-C | TF1700 | iClock360 | ||||
â– Fingerprint Capacity 3,000, ID Card 10,000 â– Log Capacity 1,00,000 â– 3.0-inch TFT Screen TCP/IP, USB, Webserver Details: www.trimatrikbd.com | â– Fingerprint Capacity 3,000 â– ID Card Capacity 10,000Â â– Log Capacity 50,000 â– IP65 Waterproof â– TCP/IP, RS485, USB Host Details: www.trimatrikbd.com | â– Fingerprint Capacity 8,000, â– Log Capacity 2,00,000 ,IDCard10,000 â– 3.5-inch TFT Screen TCP/IP, USB Details: www.trimatrikbd.com | ||||
iClock680 |
| iClock700 | iClock880 | |||
â– Fingerprint Capacity 8,000 â– ID Card Capacity 10,000Â â– Log Capacity 2,00,000 â– Display 3.5-inch TFT Screen â– Snapshot on Access Details: www.trimatrikbd.com | â– Fingerprint Capacity 8,000 â– ID Card Capacity 10,000Â â– Log Capacity 2,00,000 â– 2000 mAh Battery Backup â– Snapshot on Access Details: www.trimatrikbd.com | â– Fingerprint Capacity 8,000 â– ID Card Capacity 10,000Â â– Log Capacity 2,00,000 â– 2000 mAh Battery Backup â– Snapshot on Access Details: www.trimatrikbd.com | ||||
iClock3000 | MB360 | MB460 | ||||
â– Fingerprint Capacity 20,000 â– Log Capacity 1,50,000 â– ID Card Capacity 20,000Â â– ADMS â– Display 3.5-inch TFT Screen â– Snapshot on Access Details: www.trimatrikbd.com | â– Face 1200, Fingerprint Capacity 1,500 Templates. â– ID Card Capacity 2,000 or Mifare card â– Log Capacity 100,000 â– Display 2.8 inch Details: www.trimatrikbd.com | â– Face 1200, Fingerprint Capacity 1,500 Templates. â– ID Card Capacity 2,000 or Mifare card â– Log Capacity 100,000 â– Display 2.8 inch Details: www.trimatrikbd.com | ||||
uFace302 | uFace800 | VF700 | ||||
â– Face 3,000 â– Fingerprint Capacity 3,000 Templates â– ID Card 10,000Â Â â– Log 1,00,000; ADMS â– 4.3-Inch Touch Screen â– 2000 mAh Battery Backup Details: www.trimatrikbd.com | â– 3000 face and 3000 fingerprint templates. â– Display 4.3 inch ,ID Capacity 10,000 â– Logs: 100000Â Â â– 2000 mAh Battery Backup Details: www.trimatrikbd.com | â– Face 800, â– ID Card Capacity 10,000 â– Log Capacity 100,000 â– 3.0-inch TFT Screen TCP/IP, USB Details: www.trimatrikbd.com | ||||
Multibio700 | MultiBio800 | MultiBio800-H | ||||
â– Face 1500, Log Capacity 1,00,000 â– Fingerprint Capacity 2000 Template â– ID Card Capacity 10000, Display 2.8 inch. Details: www.trimatrikbd.com | â– Face 400, Log Capacity 1,00,000 â– Fingerprint Capacity 1000 Template â– ID Card Capacity 1000, Display 2.8 inch. Details: www.trimatrikbd.com | â– Face 1500, Log Capacity 1,00,000 â– Fingerprint Capacity 4000 Template â– ID Card Capacity 10000, Display 2.8 inch. ADMS Details: www.trimatrikbd.com | ||||
uFace202 | SFace900 | SC103 | ||||
â– 3000 face and 3000 fingerprint templates. â– Display 4.3 inch ,ID Capacity 10,000 â– Logs: 100000Â Â â– 2000 mAh Battery Backup Details: www.trimatrikbd.com | â– 3000 face and 3000 Fingerprint â– Outside installation (maximum 12,000 lux) â– Logs: 100000Â Â â– 2000 mAh Battery Backup Details: www.trimatrikbd.com | â– RFID Access Controller â– Card: 30000, LOG: 80000 Details: www.trimatrikbd.com | ||||
F21 lite |
| BioSmart-Zpad | SC105 | |||
■FINGER & RFID ACCESS CONTROL & TA ■User: 3000, CARD-5000, Log:100000 TCP IP Details: www.trimatrikbd.com | ■Maximum User Capacity 10,000 (Face & Finger) ■Log Capacity 2,00,000, Android ■800×480 Pixel ,Capacitive Touch Screen. Details: www.trimatrikbd.com | ■RFID Access Controller  Color Display ■Card: 30000, LOG: 80000 Details: www.trimatrikbd.com | ||||
UA860 | X7 | X8S | ||||
â– Fingerprint Capacity 3,000Â â– ID Card Capacity 3,000Â â– Log Capacity 30,000 â– TCP/IP, Wi-Fi Details: www.trimatrikbd.com | â– FINGER & RFID Access Controller (Offline) â– Finger Template: 500,Card: 500 Details: www.trimatrikbd.com | â– FINGER & RFID ACCESS CONTROLLER â– Finger Template: 500,Card: 500 Details: www.trimatrikbd.com | ||||
ZK4500 | FR1200 | TL100 | ||||
â– Fingerprint Reader, USB interface â– Capture fingerprint template for Central management Details: www.trimatrikbd.com | â– RS485 Slave Reader â– Works with biometric access controllers â– IP65 rated rugged structure Details: www.trimatrikbd.com | â–º FINGERPRINT LOCK, DOOR THICK:35 â–º FINGER:100,CARD:100, | ||||
inBio460 | SLK20R |
KR500 | ||||
â– 3000 fingerprint templates, ID Capacity 30,000 â– Logs: 100000Â Â â– 2000 mAh Battery Backup Details: www.trimatrikbd.com | Â â–ºUSB FINGER SCANNER
Details: www.trimatrikbd.com | .â–ºRFID EXIT READER
Details: www.trimatrikbd.com | ||||
           ZKTECO | ||||||
PB-1060 | TS- 2022S | TS- 2122 | ||||
â–ºLane Width : 3M, up to 3.8M with TELESCOPIC BOOM, FREQUENCY: 50-60HZ â–ºOPENING / CLOSING TIME: 1S Details: www.trimatrikbd.com | â–ºTRIPOD TURNSTILE,2RFID â–ºINDOOR/OUTDOOR(SHELTER) Details: www.trimatrikbd.com | â–ºTRIPOD TURNSTILE,2RFID â–ºINDOOR/OUTDOOR(SHELTER) Details: www.trimatrikbd.com | ||||
TS-2133 | D-1065S | ZKD-3180S | ||||
 ► TRIPOD TURNSTILE,2RFID, FACE & FINGER ►INDOOR/OUTDOOR(SHELTER) Details: www.trimatrikbd.com | ►6ZONE WALK THROUGH METAL DETECTOR ►TWO LED ALARM LIGHT, Details: www.trimatrikbd.com | ►18Zone Walk Through Metal Detector ►Two LED alarm light, 5.7 inch LCD screen Details: www.trimatrikbd.com | ||||
â–ºHAND HELD METAL DETECTOR AUDIO ALERT â–ºVIBRATION SENSITIVITY:3CM,WITH OUT BATTERY & CHARGER Details: www.trimatrikbd.com |
Anviz Fingerprint Access Control Package Bangladesh