No products in the cart.
Anviz FacePass 7 Smart Face Recognition Attendance System
Call for Price
> Identification Modes: Face, card, password multiple ways to choose, convenient, flexible and safe to use
> Attendance Status: User-defined function keys to switch attendance state, meeting multiple identification needs
> Card: Standard EM, Optional Mifare
> Open the Door Remotely: Remote opening through network and software management
> Security: Security incident monitoring and alarm
> Access Control Interface: Support Relay Output, Wiegand26/34 Input and output, magnetic, etc.
> Infrared Sensing: Infrared sensor activation
> U Disk Download: Support U disk, user information record backup And firmware upgrade
> Multi-language: Support Global Multilingual Display
Anviz FacePass 7 Bangladesh

Anviz FacePass 7 Bangladesh, Trimatrik, Anviz Bangladesh, Anviz FacePass 7 Price in BD

Anviz FacePass 7 Bangladesh
Anviz FacePass 7 Price in BD:
Price: | ৳ 27,000 |
Brand: | Anviz |
Model: | FacePass 7 |
Item: | Face Attendance |
Contact No: | +88 01785-777722 |
Status: | In Stock |
Warranty: | One Year |
Anviz FacePass 7 Bangladesh:
Touchless Smart Face Recognition System
FacePass 7 flagship face recognition product launched by Anviz, based on new infrared technology design, using the world’s leading BioNANO core algorithm,with a powerful processor and hardware computing platform, face detection, identification and event real-time push can be easily implemented. It can realize accurate facial recognition under various environment.
Identification Modes: Face, card, password multiple ways to choose, convenient, flexible and safe to use
Attendance Status: User-defined function keys to switch attendance state, meeting multiple identification needs
Card: Standard EM, Optional Mifare
Open the Door Remotely: Remote opening through network and software management
Security: Security incident monitoring and alarm
Access Control Interface: Support Relay Output, Wiegand26/34 Input and output, magnetic, etc.
Infrared Sensing: Infrared sensor activation
U Disk Download: Support U disk, user information record backup And firmware upgrade
Capacity | ||
---|---|---|
User Capacity | 3,000 | |
Card Capacity | 3,000 | |
Log Capacity | 100,000 | |
Interface | ||
Comm. | TCP/IP, RS485, USB Host, WiFi | |
I/O | Relay Output, Wiegand Output, Door Sensor, Switch, Doorbell | |
Feature | ||
Identification Mode | Face, Card,ID+Password | |
Verify Speed | <1s | |
Image Display | Support | |
Self-defined Status | 10 | |
Record self-check | Support | |
Embedded WebServer | Support | |
Doorbell | Support | |
Multi-language support | Support | |
Software | Crosschex Standard | |
Hardware | ||
CPU | Dual-core 1.0GHz | |
Camera | Dual Camera | |
LCD | 3.2″ HD TFT Touch Screen | |
LED Indicator | Support | |
Sound | Support | |
Angle Range | Level:±20°, Vertical:±20° | |
Verify Distance | 30-80CM | |
RFID Card | Standard EM, Optional Mifare | |
Tamper Alarm | Support | |
Operating Temperature | -20 °C~ 60 °C | |
Operating Voltage | DC 12V | |
Dimensions(W x H x D) | 124*155*92mm | |
Operating Humidity | 0% to 95% |
Anviz FacePass 7 Bangladesh
FacePass 7
Touchless for Securer Identification
Equipped with new AI deep learning architecture and infrared live detection technology, FacePass 7 provides 24/7 accurate identification and effectively prevents fake faces such as photos or videos.
Secure Identification in Various Environment and Conditions
With the verification of over one million faces around the world, FacePass 7 has become one of the most accurate face recognition terminals suitable for various environment and conditions.
Makeup
Hairstyle and Beard
Expression Changes
Glasses
Hat
Super Wide Angle Camera
Built-in super wide angle camera ensures a 120 degree identification.
Easy Installation
The ergonomics design ensures an easy installation and can adopt different heights of people.
Simply Look and Go
FacePass 7 is equipped with a new Linux CPU, implementing a face-capturing of less than 1 second, and a recognition time within 0.5 seconds.
More Convenient than Ever
Flexible communication for WiFi, 4G or Lan. Convenient management for Web-server and PC software.
Anviz FACEDEEP 5IRT in Bangladesh:
Best In Class of AI Based Smart Face Recognition Terminal with Infrared Thermal Temperature Detection
FaceDeep 5 IRT is a new AI-based face recognition and temperature screening terminal equipped with a dual-core Linux-based CPU and the latest BioNANO ® deep learning algorithm.
Combined by the multispectral imaging technology through an infrared light camera and a visible light camera to ensure live face detection function .
Capacity | ||
---|---|---|
Max.User | 50,000 | |
Max.Card | 50,000 | |
Max.Log | 100,000 | |
Interface | ||
Communication | TCP/IP, RS232, Wi-Fi | |
I/O | Relay Output, Wiegand Output, Door Sensor, Switch | |
Feature | ||
Identification | Face, Password, RFID Card | |
Identification Speed | <300ms | |
Protection | IP65 | |
Embedded Webserver | Support | |
Multi-languages Support | Support | |
Software | CrossChex | |
Hardware | ||
CPU | Dual Core Linux Based 1Ghz CPU with Enhanced AI Computing Power | |
Cameras | Infrared Light Camera*1, Visible Light Camera*1 | |
Dimensions{W x H x D) | 88*190*16 mm (3.465*7.48*0.629 inch) | 88*236*16 mm (3.465*9.29*0.629 inch) |
Infrared Thermal Temperature Module | — | Temperature Range: -10~50 °C (14~122 °F) Detection Distance: 30~100 Cm Accuracy: ±0.3 °C (0.54 °F) |
LCD | 5″ IPS LED Touch Screen | |
Camera Angle Range for Verification | 74.38°(Visual),67.57°(Infrared) | |
Identification Distance | < 2m (78.7 inch) | |
RFID Card | Supported with duel frequency RFID cards, 125KHz EM & 13.56MHz Mifare,DESFire | |
Humidity | 20% to 90% | |
Operating Temperature | -30 °C (-22 °F)- 60 °C (140 °F) | |
Operating Voltage | DC12V 3A |
FACEDEEP 5
Smart Face Recognition and RFID Terminal
BEST IN CLASS OF AI BASED SMART FACE RECOGNITION TERMINAL
Now Facepass 7 has been updated by the latest Bionano AI Algorithm and with more flexible applications.
Capacity | ||
---|---|---|
Max.User | 50,000 | |
Max.Card | 50,000 | |
Max.Log | 100,000 | |
Interface | ||
Communication | TCP/IP, RS232, Wi-Fi | |
I/O | Relay Output, Wiegand Output, Door Sensor, Switch | |
Feature | ||
Identification | Face, Password, RFID Card | |
Identification Speed | <300ms | |
Protection | IP65 | |
Embedded Webserver | Support | |
Multi-languages Support | Support | |
Software | CrossChex | |
Hardware | ||
CPU | Dual Core Linux Based 1Ghz CPU with Enhanced AI Computing Power | |
Cameras | Infrared Light Camera*1, Visible Light Camera*1 | |
Dimensions{W x H x D) | 88*190*16 mm (3.465*7.48*0.629 inch) | 88*236*16 mm (3.465*9.29*0.629 inch) |
Infrared Thermal Temperature Module | — | Temperature Range: -10~50 °C (14~122 °F) Detection Distance: 30~100 Cm Accuracy: ±0.3 °C (0.54 °F) |
LCD | 5″ IPS LED Touch Screen | |
Camera Angle Range for Verification | 74.38°(Visual),67.57°(Infrared) | |
Identification Distance | < 2m (78.7 inch) | |
RFID Card | Supported with duel frequency RFID cards, 125KHz EM & 13.56MHz Mifare,DESFire | |
Humidity | 20% to 90% | |
Operating Temperature | -30 °C (-22 °F)- 60 °C (140 °F) | |
Operating Voltage | DC12V 3A |
Touchless and Infrared Thermal Temperature Screening Face Recognition Terminal
FACEPASS 7IRT in BD
Model | FacePass 7 IRT | |
---|---|---|
Capacity | User Capacity | 3.000 |
Card Capacity | 3.000 | |
Log Capacity | 100.000 | |
Interface | Communication | TCP/IP, RS485, USB Host, WiFi, Optional 4G |
I/O | Relay Output, Wiegand Output, Door Sensor, Switch, Doorbell | |
Feature | Identification | Face, Card, ID+Password |
Verify Speed | <1s | |
Image Display | Support | |
Self-defined Status | 10 | |
Record Self-check | Support | |
Embedded Webserver | Support | |
Doorbell | Support | |
Multi-languages Support | Support | |
Software | Crosschex Standard | |
Hardware | CPU | Dual-core 1.0GHz |
Infrared Thermal Temperature Detection Module | 10-50°C Detection Range Detect Distance 0.3-0.5 m (11.8 -19.7 inch) Accuracy ±0.3 °C (0.54 °F) | |
Face Detection Camera | Dual Camera | |
LCD | 3.2″ HD TFT Touch Screen | |
Sound | Support | |
Angle Range | Horizontal: ±20°, Vertical: ±20° | |
Verify Distance | 0.3-0.8 m (11.8-31.5 inch) | |
RFID Card | Standard EM, Optional Mifare | |
Tamper Alarm | Support | |
Operating Temperature | -20 °C (-4 °F)- 60 °C (140 °F) | |
Dimensions{W x H x D) | 124*155*92 mm (4.9*6.1*3.6 inch) | |
Operating Voltage | DC 12V |
Download
Most Recent Downloads
- Type
- NameVersionUpdate TimeDownload
- CrossChex StandardV4.3.711/12/201869.8 MB
- Anviz_Facepass7_Catalogue_EN_09.07.201809.07.201809/07/2018893.0 KB
- Anivz_Facepass7_Certificate_FCC-SDOC09.06.201809/06/201827.6 KB
- Anviz_Facepass7_Certificate_CE-EMC09.06.201809/06/2018606.3 KB
- Anviz_Facepass7_Certificate_CE-RF09.06.201809/06/2018625.7 KB
- Anviz_Facepass7_Certificate_ROHS09.06.201809/06/2018677.8 KB
- Anviz_Facepass7_QuickGuide_EN_07.23.201807.23.201801/01/19701.4 MB
Anviz W2 Color Screen Fingerprint & RFID
Anviz W1 Colour Screen Fingerprint & RFID Clocking in Machine
Anviz P7 PoE-Touch Fingerprint and RFID Access Control
Anviz C2 Pro Wi-Fi Professional Fingerprint & Card Terminal
Anviz T60 Fingerprint Access Control & Time Attendance
Anviz VF30 Fingerprint Access Control & Time Attendance
Anviz T5 Pro Fingerprint & RFID Access Control & Time Attendance
Anviz T5S Fingerprint & RFID Reader
Anviz OA1000 Pro Multimedia Fingerprint & RFID Terminal
Anviz OA1000 Mercury Pro Multimedia Fingerprint & RFID Terminal
Anviz TC580 Professional Fingerprint Time Attendance & Access Control
Anviz FacePass Pro Standalone Facial Recognition System