Verbex VT-ADS55T একটি আধুনিক ডিজিটাল সাইনেজ ডিসপ্লে, যা ফ্লোর-স্ট্যান্ডিং কিয়স্ক ডিজাইনে তৈরি। এটি টাচ ফাংশন ছাড়াই ইনফ্রারেড (IR) প্রযুক্তি ব্যবহার করে বিভিন্ন পাবলিক স্থানে বিজ্ঞাপন বা তথ্য প্রদর্শনের জন্য ব্যবহৃত হয়।
এই ডিসপ্লেটির স্ক্রিন সাইজ ৫৫ ইঞ্চি, যা বড় এবং দর্শনীয় ভিউ প্রদান করে।
স্লিম এবং আধুনিক ডিজাইনের কারণে এটি শপিং মল, হাসপাতাল, বিমানবন্দর কিংবা অফিসের লবিতে সহজেই স্থাপনযোগ্য।
মজবুত ধাতব কাঠামো একে টেকসই এবং দীর্ঘস্থায়ী করেছে।
ফুল HD রেজোলিউশনে ভিডিও ও ছবি প্রদর্শন করে, ফলে টেক্সট ও গ্রাফিক্স হয় ঝকঝকে ও স্পষ্ট।
ওয়াইড ভিউয়িং অ্যাঙ্গেল থাকায় পাশে থেকেও সহজে দেখা যায়।
অ্যান্টি-গ্লেয়ার প্রযুক্তি থাকায় আলো পড়লেও পরিষ্কার দেখা যায়।
এই ডিসপ্লেটিতে টাচ ফিচার রয়েছে।
Verbex VT-ADS55T একটি আধুনিক, স্টাইলিশ এবং কার্যকর ডিজিটাল সাইনেজ ডিসপ্লে, যা ব্যবসায়িক প্রচার ও তথ্য প্রদর্শনের জন্য একটি আদর্শ সমাধান।
আপনি যদি একটি নির্ভরযোগ্য এবং প্রফেশনাল কিয়স্ক ডিসপ্লে খুঁজে থাকেন, তাহলে Verbex VT-ADS55T হতে পারে আপনার সেরা পছন্দ।
Specifications |
||||||||||
Model No. | VT-ADS55T | |||||||||
Panel size | 55″ | |||||||||
Display area(mm)/mode | 1209.6(H) * 680.4(V)mm | |||||||||
Aspect ratio | 16: 9 | |||||||||
Maximum resolution | 3840 x 2160 / 1920×1080 | |||||||||
Display color | 16.7M | |||||||||
Brightness (nits) | 350~400cd/㎡ | |||||||||
Contrast | 3500:1 | |||||||||
Visual angle | 89°/89°/89°/89° | |||||||||
Response time | 8ms | |||||||||
Life(hrs) | >60,000(hrs) | |||||||||
Input and output for Android Mode | ||||||||||
HDMI out | x1 | |||||||||
USB | x2 ( USB 2.0 interface) | |||||||||
RJ45 (LAN port) | x1 | |||||||||
Wi-Fi | Included | |||||||||
Speaker | 2×5W (8Ω) | |||||||||
Video | ||||||||||
Color system | PAL/NTSC/SECAM | |||||||||
OSD display( screen menu display) | ||||||||||
Menu language | English / Chinese | |||||||||
Operation System | Android | |||||||||
Power | ||||||||||
Power supply | AC100~240V 50 /60 HZ | |||||||||
Maximum power consumption | ≦120W | |||||||||
Standby power consumption | <5W | |||||||||
Temperature | ||||||||||
Working temperature | 0℃~50℃ | |||||||||
Storage temperature | -10℃~60℃ | |||||||||
Working humidity | 20%~80% | |||||||||
Storage humidity | 5%~95% | |||||||||
Appearance | ||||||||||
Color/Appearance | Black or Customized | |||||||||
Case | Metal case SPCC | |||||||||
Installation | Floor Standing | |||||||||
Certificate | CE, FCC, ROHS | |||||||||
Quality Standard | ISO9001, CCC | |||||||||
Parameters of Touch Panel | ||||||||||
Specification | Infrared Touch | |||||||||
Positioning accuracy |
±2mms | |||||||||
Transmittance | ≥92% | |||||||||
Hardness | 7H | |||||||||
Click manner | 10 points touch | |||||||||
Response time | ≤10ms | |||||||||
Output Resolution | 8192×8192 | |||||||||
Life time | More than 600 million times | |||||||||
Android Specification | ||||||||||
CPU |
Cortex-A17 4-core 1.8 GHz |
|||||||||
RAM | 4 GB | |||||||||
Storage | 64 GB EMMC | |||||||||
Operation system | Google Android / support multi-language | |||||||||
Network Support | Ethernet, Bluetooth, WiFi | |||||||||
Video Format | H.264/VP8/MAV/WMV/AVS/H.263/MPEG4 | |||||||||
Audio Format | MP3/WMA/WAV/APE/FLAC/AAC/OGG/M4A/3GPP | |||||||||
Image Format | JPG/BMP/PNG/GIF | |||||||||
Image Resolution | 480P/720P/1080P/2160P | |||||||||
Detailed Functions | ||||||||||
Video Format | MPEG1/MPEG2/MPEG4/DIVX/ASP/WMV/AVI | |||||||||
Audio Format | WAVE/MP3/WMA/AAC | |||||||||
Image Format | JPEG/BMP/TIFF/PNG/GIF | |||||||||
Image Resolution | 480P/720P/1080P |
Price | To be announced |
Brand | Verbex |
Product Model | VT-ADS55T |
Status | Pre Order |
Hotline | 01711-461346, 01711-766062, 0185-3330338 |
The latest price of Verbex VT-ADS55T (4GB RAM and 64GB ROM) 55-inch Touch Floor Standing Kiosk Display in Bangladesh is ৳ 0.00. You can buy the Verbex VT-ADS55T (4GB RAM and 64GB ROM) 55-inch Touch Floor Standing Kiosk Display at best price from our website or visit any of our showrooms.
You can buy Verbex VT-ADS55T (4GB RAM and 64GB ROM) 55-inch Touch Floor Standing Kiosk Display from our online shop or in-person at our branch Uttara & Shantinagar
No questions asked yet.