No products in the cart.
VERTIV(Emerson) 40KVA Liebert ITA Online UPS
৳ 730,000.00
Emerson Online UPS Bangladesh, VERTIV (Emerson) Online UPS
Multiple communication options (USB, RS232)
Network and volt-free contact cards (optional)
Frequency converter operation 50/60 Hz
Wide input voltage range
Input circuit breaker
Maintenance bypass (6-10 kVA)
Emerson Online UPS Bangladesh, VERTIV (Emerson) Online UPS
Brand | EMERSON |
Country of Origin | USA |
Country of Manufacture | China |
MODEL | Liebert ITA |
Ratings (KVA) | 40 KVA |
Output active power at 40° C (kW) | 36 KW |
Output power factor | 0.9 |
Input parameters | |
Rectifier type | IGBT rectifier |
Rated voltage | 380Vac, three-phase four-wire |
Input voltage range | three-phase 228Vac-478Vac |
Input frequency range | 40Hz~70Hz |
Input power factor | >0.99 at full load |
Output parameters | |
Rated power | 30kVA/27KW |
Rated voltage | Three phase(380 Vac) |
Voltage precision | 1% |
Frequency precision | 0.25% |
Output voltage THD | <2% for linear load, <5% for non- linear load |
Load crest factor | 3:1(comply with IEC 62040-3) |
Step load performance | 100% |
Output mode | Terminal strip |
Overload performance (% of the rated load) | 105% to 125% 5mins, 125% to 150% 1min. 200ms for over 150% |
Wave form | Pure sine wave |
System parameters and standard | |
Conversion type | Online double conversion |
Parallel mode | N+1 |
Installation mode | Tower/Rack-mount(Compatible ) |
System efficiency | Up to 94% |
Switching time | 0 ms |
Noise | ≤58dB |
Language | Chinese and English |
LCD display | Yes (standard) |
Safety | IEC/EN62040-1-1 |
Electromagnetic compatibility | IEC/EN 62040-2,IEC/EN61000-3-11,IEC/EN61000-3-12,YD/T1095-2008 |
Surge protection | IEC/EN 62040-2,meeting IEC/EN61000-4-5 |
Protection level | IP20 |
Isolation Transformer | External (local Made) |
Dimensions (mm) | 435× 750× 130 (3U) |
Net weight(Kg) | 35 |
Battery | |
Battery type | Lead-acid maintenance-free battery |
Charging capability | Max. charging power 4.5KW |
Backup Time | Standard backup |
No. of Battery | 32 |
Battery capacity | 26 Ah |
Communication and management | |
Interface type | USB/intelligent slot (dry contact card/SIC card/ Modbus card/RS485 card) |
Management software | SiteMonitor |
Monitoring devive | SNMP(optional) |
Environmental parameters | |
Operating temperature | 0 to +40˚ |
Relative humidity | 5-95% without condensation |
Max. altitude | < 2000m (when the altitude exceeds 2000m, derating is required according to GB/T3859.2) |