No products in the cart.
Vertiv (Emerson) 10KVA ITA2 Online UPS (Standard Backup)
৳ 280,000.00
Vertiv (Emerson) 10KVA ITA2 Online UPS
- Brand Vertiv (Emerson)
- Country of Origin: USA
- Country of Manufacture: China
- MODEL: Liebert ITA2
- Capacity: 10 KVA
Vertiv (Emerson) 10KVA ITA2 Online UPS
Brand | Vertiv (Emerson) |
Country of Origin | USA |
Country of Manufacture | China |
MODEL | Liebert ITA2 |
Capacity | 10 KVA |
Input Parameters | |
Rectifier Type | IGBT Rectifier |
Rated Voltage | 230/400 Vac Single Phase Three Wire/Three Phase Four Wire |
Input Voltage Range | Single Phase 100Vac-288Vac |
Input Freq Range | 40 Hz-70Hz |
Input Power Factor | >=0.99 for Single Phase |
THDi | <5% |
Battery | |
Battery Type | Lead Acid Maintenace Free |
Charging Capability. | 8A |
Backup Time | Standard backup |
Battery Capacity | 12V-12 Ah |
No of Battery | 20 |
Output Parameters | |
Rated Power | 10KVA/10KW |
Rated Voltage | Single Phase 230/220 Vac |
Output PF | Unity |
Voltage Stability | 1% |
Output Frequency | 50 Hz/ 60 Hz |
Frequency Precision | 0.25% |
 Output Voltage THD | <2% for Linear Load and <5% for Non Linear Load |
Load Crest Factor | 3:1 Comply with IEC 62040-3 |
Step Load | 1 |
Output Mode | Terminal Strip |
Programmable outlets | Yes |
 Overload Performance (% of | 105%-125% 5 Mins, 125%-150% 1Min, 500ms for >150% |
System parameters and Standards | |
Conversion Type | Online Double Conversion |
Parallel Mode | 3+1 |
Installation Mode | Rack/Tower Convertible |
System Efficiency | 0.96 |
Switching Time | o msec |
Noise | >55dB |
LCD Display | Yes |
Safety | I EC/EN62040-1-1 |
Electromagnetic Compatibility | IEC/EN62040-2, IEC/EN61000-3-11, IEC/EN61000-3-12, YD/Tl095-2008 |
Surge Protection | IEC/EN62040-2, meeting IEC/EN61000-4-5 |
Energy star certifica | yes |
ProtectionLevel | IP20 |
Dimension (mm) | 435x500x85(2U) |
Net Weight (kg) | 15 kg |
Isolation Transformer | External |
Communication and Management | |
Interface Typ | Â USB/Intelligent Slot ( Dry Contact Card/SIC Card/Modbus Card/RS485 Card |
SNMP card | Integrated in UPS |
Management | Site Monitor |
Environmental Parameters | |
operating Temp | 0-50 Degree Celsius* * |
Relative Humidity | 0-95% Without Condensation |
Max Altitude | <3000 meters |
Vehicle Mounting | Suitable for Vehicle installation |