No products in the cart.
NetGear FS728TP 24-Port PoE Smart Managed Pro Switch
৳ 28,500.00
- FAST ETHERNET – 24-port 10/100 Fast Ethernet switch with 2 Gigabit Copper and 2 Gigabit SFP ports in a 1U rackmount form factor
- POWER-OVER-ETHERNET – 24 PoE ports (802.3af) providing up to 15.4w per port with 192w total PoE power budget
- COMPREHENSIVE LAYER2 NETWORKING – VLAN, QoS, IGMP Snooping, rate limiting, Link aggregation, STP, SNMP and ACL
- EASY MANAGEMENT – Setup, configure and monitor with easy-to-use web-browser based interface and IPv6 management supported
- AUTOMATIC VLAN – Auto Voice/Video VLAN simplify and speed up VoIP and IP Surveillance deployments
NetGear FS728TP Bangladesh
NETGEAR FS728TP – switch – 24 ports – Managed – rack-mountable | |
---|---|
Device Type | Switch – 24 ports – Managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Fast Ethernet |
Ports | 24 x 10/100 (PoE) + 2 x 10/100/1000 + 2 x combo Gigabit SFP |
Power Over Ethernet (PoE) | PoE |
PoE Budget | 192 W |
Capacity | Virtual interfaces (VLANs): 128 ¦ Priority queues per port: 8 ¦ Layer 2 multicast groups: 512 |
MAC Address Table Size | 4K entries |
Routing Protocol | IGMPv2, IGMP, IGMPv3 |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, HTTP, TFTP |
Features | Flow control, VLAN support, IGMP snooping, DoS attack prevention, port mirroring, Broadcast Storm Control, full duplex mode, Multicast Storm Control, Unicast Storm Control, Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), LACP support, LLDP support, DHCP client, 1MB packet buffer, Multicast filtering function, Class of Service (CoS), Denial of Service (DoS), 4MB packet buffer, 802.1x authentication, VoIP support, DiffServ Code Point (DSCP) support, administrator’s password, Bridge protocol data unit (BPDU) |
Compliant Standards | IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3az |
Dimensions (WxDxH) | 44 cm x 25.7 cm x 4.3 cm |
Weight | 3.57 kg |
Localisation | Europe |
Manufacturer Warranty | NETGEAR lifetime warranty |
Extended Specification
General | |
---|---|
Authentication Method | RADIUS, TACACS+ |
Capacity | Virtual interfaces (VLANs): 128 ¦ Priority queues per port: 8 ¦ Layer 2 multicast groups: 512 |
Compliant Standards | IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3az |
Device Type | Switch – 24 ports – Managed |
Enclosure Type | Desktop, rack-mountable 1U |
Features | Flow control, VLAN support, IGMP snooping, DoS attack prevention, port mirroring, Broadcast Storm Control, full duplex mode, Multicast Storm Control, Unicast Storm Control, Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), LACP support, LLDP support, DHCP client, 1MB packet buffer, Multicast filtering function, Class of Service (CoS), Denial of Service (DoS), 4MB packet buffer, 802.1x authentication, VoIP support, DiffServ Code Point (DSCP) support, administrator’s password, Bridge protocol data unit (BPDU) |
MAC Address Table Size | 4K entries |
PoE Budget | 192 W |
Ports | 24 x 10/100 (PoE) + 2 x 10/100/1000 + 2 x combo Gigabit SFP |
Power Over Ethernet (PoE) | PoE |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 3, HTTP, TFTP |
Routing Protocol | IGMPv2, IGMP, IGMPv3 |
Status Indicators | Port transmission speed, power, PoE, link/activity, fan |
Subtype | Fast Ethernet |
Dimensions & Weight | |
---|---|
Depth | 25.7 cm |
Height | 4.3 cm |
Weight | 3.57 kg |
Width | 44 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | 90% (non-condensing) |
Humidity Range Storage | 95% (non-condensing) |
Max Operating Temperature | 50 °C |
Max Storage Temperature | 70 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -20 °C |
Expansion / Connectivity | |
---|---|
Interfaces | 24 x 100Base-TX RJ-45 PoE ¦ 4 x 1000Base-T RJ-45 ¦ 2 x 1000Base-X SFP |
Manufacturer Warranty | |
---|---|
Service & Support | NETGEAR lifetime warranty |
Miscellaneous | |
---|---|
Compliant Standards | cUL, EN 60950, IEC950, UL 1950, EN55024, CSA 22.2 No. 950, EN55022 Class A, CISPR 22, EN50082-1, CCC, FCC Part 15 A, C-Tick Class A, VCCI Class A |
Localisation | Europe |
MTBF | 237,497 hours |
Rack Mounting Kit | Included |
Power | |
---|---|
Power Consumption Operational | 256 Watt |
Power Device | Internal power supply |
Netgear GS305P 5-Port Gigabit POE Switch
Netgear GS108T 8-Port Gigabit Manage Switch (1-Port PoE)
Netgear GS808E 8 Port Gigabit Gaming and 4K UHD Streaming Switch
Netgear GS308 8-Port Gigabit unmanaged Switch
Netgear FS208 8-Port Desktop Switch
NETGEAR JFS524 24-PORT PROSAFE RACKMOUNT SWITCH
NETGEAR JGS524 24-PORT PROSAFE GIGABIT RACKMOUNT SWITCH
NETGEAR XSM4316S 8-PORT 10G FIBER & 8-PORT 10G ETHERNET L3 STACKABLE MANAGED SWITCH