No products in the cart.
Leoch 65AMP Battery
Sl No | Specification | ||
1 | Brand Name | LEOCH | |
2 | Site | www.leoch.com | |
3 | Nominal Voltage | 12V | |
4 | Nominal Capacity (20HR) | 65AH | |
5 | Dimensions | Length | 348 ± 3mm (13.7 inches) |
Width | 167 ± 2mm (6.57 inches) | ||
Container Height | 178 ± 3mm (7.01 inches) | ||
Total Height (with Terminal) | 178 ± 3mm (7.01 inches) | ||
6 | Approx. Weight | Approx 19.2 kg (42.3lbs) | |
7 | Terminal | T6 | |
8 | Container Material | ABS | |
9 | Max. Discharge Current | 780A (5s) | |
10 | Internal Resistance | Approx. 7.3mΩ | |
11 | Operating Temp. Range | Discharge: -15~50°C (5~122°F) | |
Charge: 0~40°C (32~104°F) | |||
Storage: -15~40°C (5~104°F) | |||
12 | Nominal Operating Temp. Range | 25±3°C (77 ± 5°F) | |
13 | Applications | Uninterruptable Power Supply (UPS) | |
Electric Power System (EPS) | |||
Aircraft Signal | |||
Electronic apparatus and equipment | |||
Emergency backup power supply | |||
DC power supply | |||
14 | Standards | IEC 60896 Certified | |
Classified as “Standard commercial” according to Eurobat | |||
UL Certified | |||
Approved as non-hazardous cargo for ground, sea and air transportation in accordance with ICAO, IATA and IMDG | Leoch 65AH Battery | ||
Manufactured in Leoch® Ts16949, ISO 9001,ISO 14001 and OHSAS 18001 certified production facilities. |
Leoch 65AH Battery Bangladesh
Additional information
Color | Black |
---|