Leoch 150AH Battery
Regular Price: ৳ 29,000.00
* robust plate for prolonged life cycle.
* Sheet of absorbent glass (mat AGM) for efficient gas.
* up to 99% recombination and absence of maintenance of electrolytes.
* Can be used in any position.
* Design of cells to cover the link to eliminate leaks.
* Long service life. Maintenance-free operation.
* CE, UL recognized component.
Leoch 150AH Battery
1 | Brand Name | LEOCH | |
2 | Site | www.leoch.com | |
3 | Nominal Voltage | 12V | |
4 | Nominal Capacity (20HR) | 150AH | |
5 | Dimensions | Length | 483 ± 3mm (19.0 inches) |
Width | 170 ± 2mm (6.69 inches) | ||
Container Height | 238.5 ± 3mm (9.39 inches) | ||
Total Height (with Terminal) | 238.5 ± 3mm (9.39 inches) | ||
6 | Approx. Weight | Approx 43.2 kg (95.3lbs) | |
7 | Terminal | T11 | |
8 | Container Material | ABS | |
9 | Max. Discharge Current | 1500A (5s) | |
10 | Internal Resistance | Approx. 3.5mΩ | |
11 | Operating Temp. Range | Discharge: -15~50°C (5~122°F) | |
Charge: 0~40°C (32~104°F) | |||
Storage: -15~40°C (5~104°F) | |||
12 | Nominal Operating Temp. Range | 25±3°C (77 ± 5°F) | |
13 | Applications | Uninterruptable Power Supply (UPS) | |
Electric Power System (EPS) | |||
Aircraft Signal | |||
Electronic apparatus and equipment | |||
Emergency backup power supply | |||
DC power supply | |||
14 | Standards | IEC 60896 Certified | |
Classified as “Standard commercial” according to Eurobat | |||
UL Certified | |||
Approved as non-hazardous cargo for ground, sea and air transportation in accordance with ICAO, IATA and IMDG | |||
Manufactured in Leoch® Ts16949, ISO 9001,ISO 14001 and OHSAS 18001 certified production facilities. |