No products in the cart.
Vertiv (Emerson) GXT-MT+ 10 KVA Online UPS
৳ 215,000.00
Multiple communication options (USB, RS232)
Network and volt-free contact cards (optional)
Frequency converter operation 50/60 Hz
Wide input voltage range
Input circuit breaker
Maintenance bypass (6-10 kVA)
Emerson GXT-MT+, Vertiv GXT-MT+
Brand | Emerson(Vertiv) |
Country of Origin | USA |
MODEL | GXT-MT+ 10 KVA (UPS) |
INPUT PARAMETERS | |
Rectifier type | IGBT rectifier |
Rated voltage | 3×400 VAC (3Ph+N) |
Input voltage range | 305-478 VAC (3-Phase)@100% load |
Input frequency range | 45Hz-65Hz |
Input power factor | >=0.99 for single phase/>0.95 for three-phase |
BATTERY | |
Charging capability | >6h for 90% re-charging of standard model |
Battery type | Lead-acid maintenance-free battery |
Battery backup time | Standard backup |
Battery brand | Leoch/Equivalent |
Battery Qty | 12 V-12AH, 18 pcs |
Battery Cabinet | External |
OUTPUT PARAMETERS | |
Rated power | 10kVA/8KW |
Rated Voltage | 208**/220/230/240VAC |
Voltage precision | ±1% |
Frequency precision | 0.25% |
Output mode | Terminal strip |
Load crest factor | 3:1 (comply with IEC62040-3) |
Step load performance | 100% |
Overload performance (% of the rated load) | 105% – 125% 5mins, 125% – 150% 1 mins, 500ms for over 150% |
System parameters and standard | |
Conversion type | Online double conversion |
Installation mode | tower |
System efficiency | >92% |
Switching time (power failure) | 0 |
Noise | <58dB |
Language | Chinese/English |
Whether LCD display is available | Yes |
Safety | IEC/EN62040-1-1 |
Electromagnetic capatibility | IEC/EN 62040-2, IEC/EN61000-3-11, IEC/EN61000-3-12, YD/T1095-2008 |
Surge protection | IEC/EN 62040-2, meeting IEC/EN61000-4.5 |
Protection level | IP20 |
Dimensions(UPS) | 592 X 250 X 576 |
Communication and management | |
Management software | SiteMonitor |
Interface type | USB/intelligent slot (SNMP card)(Excluding) |
Environmental parameters | |
Operating temperature | 0 – 40˚C |
Relative humidity | 5-95% without condensation |
Altitude | <1500m (when the altitude exceeds 1500m, derating is required according to GB/T3859.2) |