No products in the cart.
Dahua IPC-HDBW5241R-ASE
> 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
> Outputs max. 2MP (1920 × 1080) @30 fps
> H.265 codec, high compression rate, low bit rate
> ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human), abandoned object, missing object, loitering detection, people gathering, parking detection, heat map, and face detection.
> Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
> Alarm: 1 in, 1 out; Audio: 1 in, 1 out; supports max. 256 G Micro SD card
> 12V DC/PoE power support
> ePoE for remote transmission
Camera | |||||
Image Sensor | 1/2.8”2Megapixel progressive CMOS | ||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||
ROM | 128 MB | ||||
RAM | 512 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.001 Lux @F1.0 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–75° Rotation: 0°–355° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M16 | ||||
Focal Length | 3.6 mm | ||||
Max. Aperture | F1.0 | ||||
Field of View | Horizontal: 88° Vertical: 47° Diagonal: 105° | ||||
Iris Type | Fixed | ||||
Close Focus Distance | 1.7 m (5.6 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6mm | 55.2 m(181.1 ft) | 22.1m(72.5 ft) | 11.0m( 36.1ft) | 5.5m(18.0ft) | |
Smart Event | |||||
IVS | Abandoned object; missing object | ||||
Heat Map | Yes | ||||
Professional, intelligent | |||||
IVS (Perimeter Protection) | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||
Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face matting setting: Face, single inch photo, half length, full length; three snapshot methods: Real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting | ||||
People Counting | Support the counting of enter number and leave number, 4 rules configuration, and displaying and outputting yearly/monthly/weekly/daily reports. Support the counting of number in area , and 4 rules configuration. Support queue management, and 4 rules configuration. Count number of peole or strand time and link alarm. | ||||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||
Smart Codec | Yes | ||||
Video Frame Rate | Main stream: 1080p (1–25/30 fps) Sub stream: D1 (1–25/30 fps) The third stream: 1080p (1–25/30 fps) | ||||
Stream Capability | 3 streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (354 × 288/354 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 19 kbps–8192 kbps | ||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
Scene Self-adaptation | Yes | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Defog | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Audio Compression | G.711a; G.711Mu; G.726; AAC; G.723 | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||
User/Host | 20 (Total bandwidth: 80 M.) | ||||
Edge Storage | cloud; FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||
Browser | IE: IE8 and later Chrome Firefox Safari: Safar12 and later | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||
Port | |||||
Audio Input | 1 channel (RCA port) | ||||
Audio Output | 1 channel (RCA port) | ||||
Alarm Input | 1 channels in: 5mA 3V–5V DC | ||||
Alarm Output | 1 channels out: 300mA 12V DC | ||||
Power | |||||
Power Supply | 12V DC/PoE (802.3af) | ||||
Power Consumption | <3.8W | ||||
Environment | |||||
Operating Temperature | -40°C to +60°C (-40°F to +140°F)/Less than 95% RH | ||||
Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
Ingress Protection | IP67; IK10 | ||||
Structure | |||||
Casing | Metal | ||||
Dimensions | Φ122.0 mm × 88.9 mm (4.80″ × 3.50″) | ||||
Net Weight | 453g (1.00 lb) | ||||
Gross Weight | 630g (1.39 lb) |
> IP67, IK10 protection